Home

Úspešný porovnať odcudzenie magnesium technolofy 2018 čapek sofinowski pripojiť kamera vyrážka

Publications -
Publications -

Anisotropy in dynamic recrystallization behavior of AZ31 magnesium alloy -  ScienceDirect
Anisotropy in dynamic recrystallization behavior of AZ31 magnesium alloy - ScienceDirect

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment - ScienceDirect
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment - ScienceDirect

Chapter 10 Forming and product forms
Chapter 10 Forming and product forms

Anisotropy in dynamic recrystallization behavior of AZ31 magnesium alloy -  ScienceDirect
Anisotropy in dynamic recrystallization behavior of AZ31 magnesium alloy - ScienceDirect

Materials | Free Full-Text | Neutron Diffraction and Diffraction Contrast  Imaging for Mapping the TRIP Effect under Load Path Change
Materials | Free Full-Text | Neutron Diffraction and Diffraction Contrast Imaging for Mapping the TRIP Effect under Load Path Change

A) IPFs, (B) IPF map, and (C) corresponding pole figures of the... |  Download Scientific Diagram
A) IPFs, (B) IPF map, and (C) corresponding pole figures of the... | Download Scientific Diagram

Karl SOFINOWSKI | Research Fellow | PhD in Materials Science and  Engineering | Nanyang Technological University, Singapore | ntu | School of  Mechanical and Aerospace Engineering (MAE) | Research profile
Karl SOFINOWSKI | Research Fellow | PhD in Materials Science and Engineering | Nanyang Technological University, Singapore | ntu | School of Mechanical and Aerospace Engineering (MAE) | Research profile

Metals | Free Full-Text | Mechanical Anisotropy Induced by Strain Path  Change for AZ31 Mg Alloy Sheet
Metals | Free Full-Text | Mechanical Anisotropy Induced by Strain Path Change for AZ31 Mg Alloy Sheet

Metals | Free Full-Text | Mechanical Anisotropy Induced by Strain Path  Change for AZ31 Mg Alloy Sheet
Metals | Free Full-Text | Mechanical Anisotropy Induced by Strain Path Change for AZ31 Mg Alloy Sheet

PDF) Characterization of Deformation Mechanisms in Mg Alloys by Advanced  Acoustic Emission Methods
PDF) Characterization of Deformation Mechanisms in Mg Alloys by Advanced Acoustic Emission Methods

Karl Sofinowski - Metal Additive Manufacturing Engineer - Nanyang  Technological University | LinkedIn
Karl Sofinowski - Metal Additive Manufacturing Engineer - Nanyang Technological University | LinkedIn

Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti  under Quasi-Static Loading: A Review
Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti under Quasi-Static Loading: A Review

A) Acoustic emission results, (B) relative integrated intensity... |  Download Scientific Diagram
A) Acoustic emission results, (B) relative integrated intensity... | Download Scientific Diagram

Integrated intensity and lattice strain evolution from in situ neutron... |  Download Scientific Diagram
Integrated intensity and lattice strain evolution from in situ neutron... | Download Scientific Diagram

Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti  under Quasi-Static Loading: A Review
Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti under Quasi-Static Loading: A Review

PDF) Study of twinning in texture-free cast magnesium using acoustic  emission technique
PDF) Study of twinning in texture-free cast magnesium using acoustic emission technique

In situ tension-tension strain path changes of cold-rolled Mg AZ31B -  ScienceDirect
In situ tension-tension strain path changes of cold-rolled Mg AZ31B - ScienceDirect

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment - ScienceDirect
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment - ScienceDirect

Tribological properties of carbon nanotube/SiO2 combinations as water-based  lubricant additives for magnesium alloy - ScienceDirect
Tribological properties of carbon nanotube/SiO2 combinations as water-based lubricant additives for magnesium alloy - ScienceDirect

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment - ScienceDirect
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment - ScienceDirect

In situ tension-tension strain path changes of cold-rolled Mg AZ31B -  ScienceDirect
In situ tension-tension strain path changes of cold-rolled Mg AZ31B - ScienceDirect

Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat  treatment - ScienceDirect
Twin evolution in cast Mg-Gd-Y alloys and its dependence on aging heat treatment - ScienceDirect

Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti  under Quasi-Static Loading: A Review
Metals | Free Full-Text | Research Progress on Slip Behavior of α-Ti under Quasi-Static Loading: A Review

Diagrams of the load paths. The preload-unload (force ratio F1:F2 ¼... |  Download Scientific Diagram
Diagrams of the load paths. The preload-unload (force ratio F1:F2 ¼... | Download Scientific Diagram

Integrated intensity and lattice strain evolution from in situ neutron... |  Download Scientific Diagram
Integrated intensity and lattice strain evolution from in situ neutron... | Download Scientific Diagram

PDF) In situ tension-tension strain path changes of cold-rolled Mg AZ31B
PDF) In situ tension-tension strain path changes of cold-rolled Mg AZ31B

PDF) Influence of the Loading Path on the Deformation Mechanisms of  Magnesium Alloys
PDF) Influence of the Loading Path on the Deformation Mechanisms of Magnesium Alloys